How To Get Signed Off Work With Back Pain
At a glance: | ||||||||||||
Certain risk factors have been identified which predict whether sick leave from low back pain is likely to be long term. Some of these factors identified in this study include: How much sick leave the person expected to need This report showed that a questionnaire on the showtime day of ill leave can give an idea of how long the person is likely to be absent from work. | ||||||||||||
Perspectives: | ||||||||||||
| ||||||||||||
Original Article, Authors & Publication Details: | ||||||||||||
Ivan A. Steenstra,ane , 2 Fieke Southward. Koopman,1,two Dirk Fifty. Knol,3 Eric Kat,4 Paulien M. Bongers,1,2 Henrica C.W. de Vet,vand Willem van Mecheleni,2 (2005). Prognostic factors for duration of ill leave due to low-dorsum pain in Dutch health care professionals. Periodical of Occupational Rehabilitation; 15(4):591. 1Department of Public and Occupational Health, VU 2Body@Work, 3Section of Clinical Epidemiology and Biostatistics, VU ivOccupational Health Services, vEMGO Institute, VU | ||||||||||||
Groundwork, Study Objectives, How It Was Done: | ||||||||||||
The longer a person remains on ill get out from work-related low back pain, the more than compensation and treatment price they generate. To command costs and personal suffering, we need to identify run a risk factors for inability, so that intervention can be targeted where it is virtually needed. Previous research has suggested that historic period, gender, level of inability, heaviness of work, social isolation and compensation status can all bear on duration of sick leave in cases of low back pain. Workers' self-reports of their psychosocial environs tin can exist used to predict long-term sick exit. Psychosocial risks for inability include job circumstances, strategies for coping with hurting and recovery expectations. This study aimed to determine factors that influence ill leave duration in cases of low back pain. 615 workers who reported sick leave from depression back pain within a 2 year period were included in the study. All participants were employees of an The questionnaire asked 10 questions about the patients' reason for sick leave, expectations about recovery and employ of health care services. Outcomes were measured from the patients' employment records over the six months following the outset of sick leave. They were: Render to work – duration of sick leave during the 6 calendar month follow-upwardly period | ||||||||||||
Written report Findings: | ||||||||||||
Course of depression back hurting: 11% of all sick leave was due to musculoskeletal disorders. The average time taken to return to work was 5 days. ninety% of workers recovered after 4 weeks, and 95% after 3 months. 3% of workers notwithstanding hadn't returned six months after sick leave began. The average time taken to return to work was half dozen days. 87% had a lasting return to work by 4 weeks, and 94% by 3 months. 4% of workers hadn't had a lasting return to work vi months subsequently sick leave had begun. 87% had less than 28 days of sick leave. Factors predicting delayed render to work Employees took to longer to return to work if: They predicted they would take more than than x days to return to work Their sick leave was caused by: * Work Their mobility was limited past their condition Some of these factors had more or less effect when they occurred together. A worker was at highest adventure of delayed render to piece of work(10 times greater risk than workers without risk factors)if they: i. Expected to stay on sick leave for more than 10 days A worker was at highest take a chance of delayed lasting render to work (ten times greater risk than workers without risk factors) if they: ane. Expected to stay on sick leave for more than than x days Factors predicting more than days on sick leave: Workers had more days on sick leave if: They were older | ||||||||||||
Conclusions: | ||||||||||||
Interventions for low back hurting can be targeted to people at risk of remaining on long-term ill leave. A brusk questionnaire completed by injured workers at the beginning of sick leave could identify people at take chances of longer absence. Near people recover from back pain and become back to work within four weeks. Information technology is uncommon for workers to remain on sick leave for more than than six months. The strongest gamble factor for delayed return to work identified in this report was the workers own prediction of a need for more than ten days go out. Workers who reported that their condition was due to job stress returned to piece of work equally chop-chop as others, but took longer to have a lasting return to work. | ||||||||||||
References: | ||||||||||||
PubMed Abstract |
Source: https://www.rtwknowledge.org/article_print.php?article_id=124
0 Response to "How To Get Signed Off Work With Back Pain"
Post a Comment